Something that can be a real frustration is that your room is not quite to your expectations. This unique feature prevents this - all rooms have been placed into five categories, each individually priced depending on it's location, size and view. We have photographed every room, so what you see is what you get!
Direct room bookings are not available online so simply call our Reception Team on 01590 623116 to make your booking. We hope you enjoy choosing your perfect room.
Discounted rates are not available when booking a specific room, the Tariff will apply. When we allocate you a specific room we lose the ability to manage our bedrooms to the best advantage of the business – e.g. this can affect sales of weddings, conferences or other large bookings that may have very specific room requirements.
| Room | Floor | Price | Forest View | Number of Children included | Additional options / features | Can be twin or double | Bring your dog | |
|---|---|---|---|---|---|---|---|---|
| Luxury | 27 | 2 | £349 | Yes | 1 Zbed + 1 Cot | |||
| 30 | 2 | £329 | Yes | 1 Zbed + 1 Cot | ||||
| 9 | 1 | £299 | Yes | 1 Zbed + 1 Cot | ||||
| Superior | 56 | 3 | £269 | American Twin | ||||
| 14 | 1 | £249 | Yes | Balcony | Yes | |||
| 31 | 2 | £249 | Yes | Balcony | Yes | |||
| 33 | 2 | £249 | Yes | 1 x Cot | Yes | |||
| 34 | 2 | £239 | Yes | Balcony/1 Zbed | Yes | |||
| 47 | 3 | £239 | Yes | 1 x Zbed | Yes | |||
| 54 | 3 | £239 | Yes | |||||
| 55 | 3 | £239 | Yes | |||||
| 12 | 1 | £229 | Yes | Yes | ||||
| 7 | 1 | £229 | Yes | 1 x Sofabed | Yes | |||
| 15 | 1 | £229 | Yes | 1 x Zbed | ||||
| 35 | 2 | £229 | Yes | Yes | ||||
| 43 | 3 | £229 | Yes | 1 x Cot | Yes | |||
| 44 | 3 | £229 | Yes | Yes | ||||
| 45 | 3 | £229 | Yes | 1 x Zbed | Yes | |||
| 48 | 3 | £229 | Yes | Yes | ||||
| 49 | 3 | £219 | Yes | |||||
| 50 | 3 | £219 | Yes | |||||
| 51 | 3 | £219 | Yes | |||||
| 4 | 1 | £209 | 1 x Zbed | Yes | ||||
| 25 | 2 | £209 | 1 x Zbed | Yes | ||||
| 10 | 1 | £199 | Yes | Balcony | Yes | |||
| 24 | 2 | £189 | ||||||
| 3 | 1 | £189 | ||||||
| 53 | 3 | £189 | Yes | |||||
| Family | 32+33 | 2 | £329 | Yes | Up to 2 children | Yes | ||
| 35+36 | 2 | £309 | Yes | Up to 2 children | Yes | |||
| 15+16 | 1 | £299 | Yes | 1 Child | ||||
| 8 | 1 | £299 | Yes | Up to 3 Children | Yes | |||
| 29 | 2 | £299 | Yes | Up to 3 Children | Yes | |||
| 56 | 3 | £269 | Yes | Up to 2 Children | ||||
| 18 | 1 | £249 | Up to 2 Children | Yes | Yes | |||
| 38 | 2 | £249 | Up to 2 Children | Yes | ||||
| 23 | 2 | £239 | 1 Child | Yes | ||||
| 54 | 3 | £239 | 1 Child | Yes | ||||
| 55 | 3 | £239 | 1 Child | Yes | ||||
| Standard | 46 | 3 | £199 | Yes | ||||
| 6 | 1 | £189 | Yes | Yes | ||||
| 17 | 1 | £189 | 1 x Cot | Yes | ||||
| 28 | 2 | £189 | Yes | 1 x Sofa Bed | Yes | Yes | ||
| 37 | 2 | £189 | 1 x Cot | Yes | ||||
| 42 | 3 | £189 | Yes | |||||
| 52 | 3 | £189 | ||||||
| 39 | 2 | £179 | Yes | |||||
| 40 | 2 | £179 | Yes | |||||
| 41 | 2 | £179 | Yes | |||||
| 19 | 1 | £169 | Yes | |||||
| 20 | 1 | £169 | Yes | |||||
| 21 | 1 | £169 | Yes | |||||
| Budget | 2 | 1 | £129 | Yes | ||||
| 1 | 1 | £99 | Yes | |||||
| 22 | 2 | £99 | Yes | |||||
| 11 | 1 | £89 | Yes | Yes | ||||
| 16 | 1 | £89 | Yes | |||||
| 32 | 2 | £99 | Yes | Price for 1 person | Yes | |||
| 36 | 2 | £99 | Yes | Price for 1 person | Yes | |||
Room One
Room Two
Room Three
Room Four
Room Six
Room Seven
Room Eight
Room Nine
Room Ten
Room Eleven
Room Twelve
Room Fourteen
Room Fifteen
Room Sixteen
Room Seventeen
Room Eighteen
Room Nineteen
Room Twenty
Room Twenty One
Room Twenty Two
Room Twenty Three
Room Twenty Four
Room Twenty Five
Room Twenty Seven
Room Twenty Eight
Room Twenty Nine
Room Thirty
Room Thirty One
Room Thirty Two
Room Thirty Three
Room Thirty Four
Room Thirty Five
Room Thirty Six
Room Thirty Seven
Room Thirty Eight
Room Thirty Nine
Room Forty
Room Forty One
Room Forty Two
Room Forty Three
Room Forty Four
Room Forty Five
Room Forty Six
Room Forty Seven
Room Forty Eight
Room Forty Nine
Room Fifty
Room Fifty One
Room Fifty Two
Room Fifty Three
Room Fifty Four
Room Fifty Five
Room Fifty Six
The Look Before You Book system was designed and developed by Fruity Solutions.